Financial Analysis

Unit: NT$1,000

Year

Item
From 2002 to 2006
2002 2003 2004 2005 2006
Capital structure (%) Debt ratio 25 25 18 19 18
Long-term funds to fixed assets 880 1,088 1,489 1,879 2,023
Liquidity (%) Current ratio 320 319 509 458 450
Quick ratio 217 246 391 381 368
Interest guarantee (times) 184 679 6,898 479,477 55,936
Operating performance (%) Average collection turnover (times) 6.74 6.27 6.43 6.71 7.25
Average collection days 54 58 57 54 50
Average inventory turnover (times) 3.63 3.74 3.9 3.62 3.67
Average inventory days 101 98 94 101 99
Fixed assets turnover (times) 13 16.04 18.26 20.08 22.03
Total assets turnover (times) 1.10 1.11 1.09 0.91 0.88
Return on investment (%) Return on total assets (%) 12 16 23 24 25
Return on stockholders' equity (%) 17 21 29 30 31
Operating income to capital (%) 14 27 40 43 49
Income before tax to capital (%) 18 27 41 46 53
Net income to sales (%) 11 13 20 25 27
Earnings per share (NTD) 1.7 2.31 3.72 4.37 5.01
Cash flow (%) Cash flow ratio (%) 31 86 127 165 196
Cash flow adequacy ratio (%) 71 86 57 132 159
Cash flow reinvestment ratio (%) 7 18 12 19 19
Degree of leverage Degree of operating leverage 2.44 1.79 1.49 1.41 1.39
Degree of financial leverage 1.01 1 1 1 1