2008 Y

Unit: NT$1,000

Month Monthly revenues Corresponding period for previous year MOM Change % Year to date accumulated revenues Corresponding period for previous year YOY Change %
Oct. 302,716 329,340 -8.08% 3,035,125 3,193,530 -4.96%
Sep. 301,832 317,460 -4.92% 2,732,409 2,864,190 -4.60%
Aug. 289,310 349,073 -17.12% 2,430,577 2,546,730 -4.56%
Jul. 313,322 351,636 -10.90% 2,141,267 2,197,657 -2.57%
Jun. 288,267 312,338 -7.71% 1,827,945 1,846,021 -0.98%
May. 320,182 353,560 -9.44% 1,539,678 1,533,683 0.39%
Apr. 329,430 339,767 -3.04% 1,219,496 1,180,123 3.34%
Mar. 342,699 332,392 3.10% 890,066 840,356 5.92%
Feb. 216,731 175,784 23.29% 547,367 507,964 7.76%
Jan. 323,209 325,007 -0.55% 323,209 325,007 -0.55%

 

2007 Y

Unit: NT$1,000

Month Monthly revenues Corresponding period for previous year MOM Change % Year to date accumulated revenues Corresponding period for previous year YOY Change %
Dec. 254,976 245,926 3.68% 3,694,756 3,891,296 -5.05%
Nov. 322,639 321,067 0.49% 3,439,780 3,645,370 -5.64%
Oct. 324,393 306,582 5.81% 3,117,141 3,324,303 -6.23%
Sep. 306,582 348,136 -11.94% 2,792,748 3,000,883 -6.94%
Aug. 344,085 372,791 -7.70% 2,486,166 2,652,747 -6.28%
Jul. 346,694 333,812 3.86% 2,142,081 2,279,956 -6.05%
Jun. 303,331 335,320 -9.54% 1,795,387 1,946,144 -7.75%
May. 345,723 343,226 0.73% 1,492,056 1,610,824 -7.37%
Apr. 332,424 367,279 -9.49% 1,146,333 1,267,598 -9.57%
Mar. 324,304 364,617 -11.06% 813,909 900,319 -9.60%
Feb. 164,598 272,627 -39.63% 489,605 535,702 -8.60%
Jan. 325,007 263,075 23.54% 325,007 263,075 23.54%

 

2006 Y

Unit: NT$1,000

Month Monthly revenues Corresponding period for previous year MOM Change % Year to date accumulated revenues Corresponding period for previous year YOY Change %
Dec. 245,926 304,852 -19.3% 3,891,296 3,718,144 4.6%
Nov. 321,067 357,449 -10.18% 3,645,370 3,413,292 6.80%
Oct. 323,420 355,647 -9.06% 3,324,303 3,055,843 8.79%
Sep. 348,136 397,257 -12.37% 3,000,883 2,700,196 11.14%
Aug. 372,791 363,232 2.63% 2,652,747 2,302,939 15.19%
Jul. 333,812 292,351 14.18% 2,279,956 1,939,707 17.54%
Jun. 335,320 282,624 18.65% 1,946,144 1,647,356 18.14%
May 343,226 309,892 10.76% 1,610,824 1,364,732 18.03%
Apr. 367,279 313,462 17.17% 1,267,598 1,054,840 20.17%
Mar. 364,616 307,837 18.44% 900,318 741,378 21.44%
Feb. 272,627 181,043 50.59% 535,702 433,541 23.56%
Jan. 263,075 252,498 4.19% 263,075 252,498 4.19%

 

2005 Y

Unit: NT$1,000

Month Monthly revenues Corresponding period for previous year MOM Change % Year to date accumulated revenues Corresponding period for previous year YOY Change %
Dec. 304,852 271,603 12.24% 3,718,144 3,837,734 -3.12%
Nov. 357,449 301,239 18.66% 3,413,292 3,566,131 -4.29%
Oct. 355,647 316,828 12.25% 3,055,843 3,264,892 -6.40%
Sep. 397,257 325,106 22.19% 2,700,196 2,948,064 -8.41%
Aug. 363,232 341,990 6.21% 2,302,939 2,622,958 -12.20%
Jul. 292,351 340,804 -14.22% 1,939,707 2,280,968 -14.96%
Jun. 282,624 326,608 -13.47% 1,647,356 1,940,164 -15.09%
May 309,892 334,014 -7.22% 1,364,732 1,613,556 -15.42%
Apr. 313,462 347,813 -9.88% 1,054,840 1,279,542 -17.56%
Mar. 307,837 367,769 -16.30% 741,378 931,729 -20.43%
Feb. 181,043 305,539 -40.75% 433,541 563,960 -23.13%
Jan. 252,498 258,421 -2.29% 252,498 258,421 -2.29%